Auburn
Market InsightsAuburn is a city in DeKalb County, Indiana, United States. The population was 13,086 at the 2010 census. Founded in 1836 by Wesley Park, the city is the county seat of DeKalb County. Auburn is also known as Home of the Classics.
71 homes for sale in Auburn
- 1/43 43
4 Beds 3 Baths 2,264 SqFt$304,900Open Sun 12PM-2PM - 1/40 40
3 Beds 2 Baths 1,324 SqFt$339,900Open Sat 11AM-4PM - 1/39 39
3 Beds 3 Baths 2,218 SqFt$489,900Open Sun 1PM-3PM - 1/50 50
4 Beds 4 Baths 5,181 SqFt$699,000Open Sun 12PM-2PM - 1/20 20
5 Beds 4 Baths 2,804 SqFt$609,900Open Sun 11AM-1PM - 1/34 34
4 Beds 2 Baths 1,532 SqFt$345,900Open Sat 11AM-4PM - 1/19 19
3 Beds 2 Baths 1,572 SqFt$149,995New - 1/34 34
4 Beds 1 Bath 2,087 SqFt$185,000New - 1/36 36
4 Beds 2 Baths 1,695 SqFt$249,900New4494 County Road 56 ***, Auburn, IN 46706
Listed by Coldwell Banker Real Estate Gr
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,664 SqFt$139,900New - 1/32 32
2 Baths 2,178 Sqft Lot$274,900New - 1/31 31
3 Beds 2 Baths 1,977 SqFt$244,900New - 1/50 50
3 Beds 1 Bath 1,280 SqFt$399,500New - 1/24 24
3 Beds 2 Baths 1,740 SqFt$369,900New - 1/23 23
3 Beds 2 Baths 2,208 SqFt$234,500New - 1/22 22
2 Beds 1 Bath 1,160 SqFt$1,500New - 1/31 31
4 Beds 3 Baths 2,744 SqFt$434,900Active - 1/31 31
3 Beds 2 Baths 1,792 SqFt$178,900Active - 1/34 34
3 Beds 3 Baths 1,586 SqFt$275,000Active - 1/38 38
3 Beds 3 Baths 1,832 SqFt$290,900Active - 1/36 36
3 Beds 3 Baths 1,798 SqFt$338,000Active - 3D
5 Beds 6 Baths 6,150 SqFt$796,000Active - 1/4 4
4 Beds 3 Baths 2,264 SqFt$399,900Active - 1/27 27
3 Beds 2 Baths 1,644 SqFt$354,000Active
- 1
- 2
- 3
