Frankfort
Market InsightsFrankfort is a city in Clinton County, Indiana, United States. The population was 16,422 at the 2010 census. The city is the county seat of Clinton County.
53 homes for sale in Frankfort
- 1/22 22
3 Beds 2 Baths 2,002 SqFt$224,900Open Sun 12PM-2PM - 1/44 44
3 Beds 3 Baths 2,467 SqFt$469,900Open Sun 10AM-12PM - 1/21 21
3 Beds 3 Baths 2,329 SqFt$434,900Open Sun 10AM-12PM - 1/50 50
3 Beds 3 Baths 3,090 SqFt$375,000New - 1/17 17
3 Beds 1 Bath 932 SqFt$165,000New - 1/26 26
4 Beds 2 Baths 2,128 SqFt$235,000New - 1/21 21
3 Beds 2 Baths 1,368 SqFt$210,000New - 1/50 50
3 Beds 4 Baths 4,975 SqFt$650,000New - 1/19 19
3 Beds 2 Baths 955 SqFt$170,000New - 1/39 39
3 Beds 2 Baths 1,716 SqFt$339,000New - 1/8 8
2 Beds 1 Bath 960 SqFt$100,000New - 1/26 26
4 Beds 3 Baths 1,857 SqFt$299,000New - 1/25 25
3 Beds 2 Baths 1,400 SqFt$280,000New4851 N County Road 100 East ***, Frankfort, IN 46041
Listed by Snyder Strategy Realty, Inc
Single Family Home
- 1/23 23
4 Beds 2 Baths 4,046 SqFt$230,000New - 1/39 39
5 Beds 4 Baths 3,508 SqFt$384,900New - 1/29 29
2 Beds 1 Bath 928 SqFt$130,000New - 1/23 23
3 Beds 2 Baths 1,798 SqFt$329,900New5795 W State Rd 28 ***, Frankfort, IN 46041
Listed by BerkshireHathaway HS IN Realty
Single Family Home
- 1/49 49
3 Beds 3 Baths 2,466 SqFt$495,000New - 1/24 24
2 Beds 1 Bath 864 SqFt$129,000New - 1/44 44
3 Beds 2 Baths 2,641 SqFt$389,000Active - 1/19 19
3 Beds 2 Baths 1,699 SqFt$414,900Active - 1/19 19
2 Beds 1 Bath 1,314 SqFt$147,777Active - 1/32 32
4 Beds 3 Baths 2,796 SqFt$320,000Active - 1/13 13
2 Beds 1 Bath 856 SqFt$119,900Active
- 1
- 2
- 3
