English
Market InsightsEnglish is a town in and the county seat of Sterling Township, Crawford County, Indiana, United States. The population was 645 at the 2010 census, making it one of Indiana's smallest county seats.
17 homes for sale in English
- 1/29 29
2 Beds 2 Baths 1,481 SqFt$375,000New1904 N Woodland Lakes DR, English, IN 47118
Listed by Midwest Land & Lifestyle LLC
Single Family Home
- 1/46 46
3 Beds 2 Baths 1,470 SqFt$379,000Active - 1/29 29
1 Bed 1 Bath 745 SqFt$105,000Active0 W Eckert RD #13-10-21-201-001.015-012, English, IN 47118
Listed by F.C. TUCKER EMGE
Single Family Home
- 1/36 36
6 Beds 3 Baths 2,311 SqFt$260,000Active - 1/11 11
2 Acres$45,000Active - 1/26 26
47.98 Acres$204,900Active - 1/10 10
1.95 Acres$45,000Active - 1/10 10
1.95 Acres$45,000Active - 1/10 10
1.95 Acres$45,000Active - 1/17 17
0.08 Acres$14,500Active - 1/13 13
0.39 Acres$14,500Active - 1/22 22
3 Acres$45,000Active - 1/12 12
13.28 Acres$170,000Active - 1/36 36
303.05 Acres$1,399,000Active - 1/36 36
102.02 Acres$404,900Active - 1/30 30
60.17 Acres$252,700Active - 1/35 35
58.58 Acres$246,036Active
- 1
