Delphi
Market InsightsDelphi is a city in and the county seat of Carroll County, in the U.S. state of Indiana. Located twenty minutes northeast of Lafayette, it is part of the Lafayette, Indiana Metropolitan Statistical Area. The population was 2,893 at the 2010 census.
22 homes for sale in Delphi
- 1/32 32
3 Beds 2 Baths 1,404 SqFt$298,000Open Sat 10AM-12PM - 3D
3 Beds 2 Baths 1,768 SqFt$354,900Open Sun 10AM-11:30AM - 3D
3 Beds 2 Baths 1,720 SqFt$349,900Open Sun 10AM-11:30AM - 1/17 17
3 Beds 2 Baths 1,408 SqFt$239,900New - 1/29 29
4 Beds 3 Baths 2,464 SqFt$425,000New - 1/19 19
2 Beds 2 Baths 1,865 SqFt$219,000New - 1/36 36
4 Beds 4 Baths 3,104 SqFt$525,000Active - 1/36 36
3 Beds 2 Baths 2,448 SqFt$239,900Active - 1/34 34
5 Beds 4 Baths 3,228 SqFt$499,900Active - 1/50 50
5 Beds 4 Baths 4,284 SqFt$415,000Active - 1/50 50
4 Beds 4 Baths 2,633 SqFt$439,000Active - 1/2 2
3 Beds 1 Bath 1,916 SqFt$39,900Active - 1/16 16
3 Beds 2 Baths 1,654 SqFt$149,900Active - 1/20 20
4 Beds 2 Baths 2,481 SqFt$209,900Active - 1/32 32
3 Beds 2 Baths 1,376 SqFt$324,900Active9103 W Bicycle Bluffs LN, Delphi, IN 46923-9603
Listed by Summerland Realty Group, LLC
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,674 SqFt$374,900Active - 1/6 6
1 Bath 4,791 Sqft Lot$850Active - 1/8 8
8 Baths 2,395 Sqft Lot$178,000Active - 1/35 35
3 Beds 3 Baths 2,329 SqFt$419,900Active - 1/6 6
2.98 Acres$99,000Active - 1/4 4
1.28 Acres$59,999Active - 1/10 10
1.79 Acres$48,000Active
- 1
