Bluegrass
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Bluegrass
- 1/8 8
1.52 Acres$200,000Active - 1/8 8
1.58 Acres$200,000Active - 1/8 8
1.71 Acres$150,000Active - 1/8 8
1.41 Acres$120,000Active - 1/8 8
1.66 Acres$120,000Active - 1/8 8
1.81 Acres$120,000Active - 1/8 8
1.47 Acres$200,000Active - 1/8 8
2.13 Acres$120,000Active - 1/8 8
1.59 Acres$200,000Active - 1/10 10
1.8 Acres$200,000Active - 1/10 10
1.54 Acres$200,000Active - 1/10 10
1.54 Acres$200,000Active - 1/8 8
1.61 Acres$150,000Active - 1/10 10
1.58 Acres$150,000Active - 1/10 10
1.88 Acres$150,000Active - 1/10 10
1.48 Acres$150,000Active - 1/8 8
1.77 Acres$120,000Active - 1/10 10
1.69 Acres$120,000Active - 1/10 10
1.82 Acres$120,000Active - 1/10 10
1.52 Acres$120,000Active - 1/10 10
1.45 Acres$120,000Active
- 1
